Game Center
Games will show here once divisions and teams are set for this event.
$210 - $468
| Division | Entry Fee | Gate Fee | Max Entries | Teams Entered |
Game Guarantee |
Format |
|---|
| Venue Name | Address | Maps link |
|---|---|---|
| Domtar Park | 1414 Riverport Road, Kingsport, TN, 37660 | Open in Maps |
| Whitetop Creek Park | 360 Sportsway Drive, Bluff City, TN, 37618 | Open in Maps |
| Winged Deer Park | 4137 Bristol Highway, Johnson City, TN, 37601 | Open in Maps |
| Brickyard Park | 2017 Brickyard Park Drive, Kingsport, TN, 37660 | Open in Maps |
| James Ellis Athletic Complex | 277 Champions Lane, Johnson City, TN, 37601 | Open in Maps |
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
| Venue Name | Address | Dates | Details |
|---|---|---|---|
| Domtar Park | 1414 Riverport Road, Kingsport, TN, 37660 | Jun 25-27 | Find Hotels |
| Whitetop Creek Park | 360 Sportsway Drive, Bluff City, TN, 37618 | Jun 25-27 | Find Hotels |
| Winged Deer Park | 4137 Bristol Highway, Johnson City, TN, 37601 | Jun 25-27 | Find Hotels |
| Brickyard Park | 2017 Brickyard Park Drive, Kingsport, TN, 37660 | Jun 25-27 | Find Hotels |
| James Ellis Athletic Complex | 277 Champions Lane, Johnson City, TN, 37601 | Jun 25-27 | Find Hotels |
Games will show here once divisions and teams are set for this event.